SMPP–632
H / HNL Prevailing Torque Locknuts and SMPS / SMPP Nuts · Unified · PDF page 33 · PEM Fastener Catalogue
H / HNL Prevailing Torque Locknuts and SMPS / SMPP Nuts · Unified · thread .138-32 (#6-32)
SMPP thin-sheet nut, Passivated and/or tested per ASTM A380.
Also written as SMPP-632.
Part number breakdown
| Segment | Code | Meaning |
|---|---|---|
| Type | SMPP | SMPP thin-sheet nut |
| Thread | 632 | Thread size .138-32 (#6-32) |
Dimensions


| Dimension | Value |
|---|---|
| Thread Size | .138-32 (#6-32) |
| Type – Fastener Material › Hardened Stainless Steel | SMPP |
| Thread Code | 632 |
| A (Shank) Max. | .024 |
| Min. Sheet Thickness | .025 |
| Hole Size In Sheet +.003 −.000 | .187 |
| C Max. | .186 |
| E ±.010 | .252 |
| T ±.010 | .065 |
| Min. Dist. Hole ℄ To Edge › SMPS | .20 |
| Min. Dist. Hole ℄ To Edge › SMPP | .22 |
Material and finish
| Property | Value |
|---|---|
| Type | SMPP |
| Threads | Internal ASME B1.1 2B/ASME B1.13M, 6H |
| Fastener Materials | Age Hardened A286 Stainless Steel |
| Standard Finishes | Passivated and/or Tested per ASTM A380 |
| For use in Sheet Hardness | HRB 90/ HB 192 or less |
Source: Material and Finish Specifications · PDF page 33
Performance data
| Property | Value |
|---|---|
| Type | SMPP |
| Thread Code | 632 |
| Test Sheet Material › .029" 304 Stainless Steel HRB 89 › Installation (lbs.) | 6000 |
| Test Sheet Material › .029" 304 Stainless Steel HRB 89 › Pushout (lbs.) | 75 |
| Test Sheet Material › .029" 304 Stainless Steel HRB 89 › Torque-out (in. lbs.) | 20 |
Source: SMPP™ Nuts · PDF page 39
Installation tooling
| Property | Value |
|---|---|
| Thread Code | 632 |
| Anvil Dimensions (in.) › A ±.002 | .255 |
| Anvil Dimensions (in.) › P +.000 –.001 | .060 |
| Anvil Dimensions (in.) › R Max. | .010 |
| Anvil Dimensions (in.) › R1 +.005 | .005 |
| Anvil Part Number | 8020024 |
| Punch Part Number | 975200048 |
Source: SMPP™ Nuts · PDF page 35
Source
- Dimensions table: CL™ Self-Clinching Nuts › SMPS™/SMPP™ Nuts › Part Number Designation · PDF page 33
- Catalogue page: Part Number Designation
- All H / HNL Prevailing Torque Locknuts and SMPS / SMPP Nuts parts: H / HNL Prevailing Torque Locknuts and SMPS / SMPP Nuts