AS–832–1ZI
ALA Floating Self-Clinching Fasteners · Unified · PDF page 13 · PEM Fastener Catalogue
ALA Floating Self-Clinching Fasteners · Unified · thread .164-32 (#8-32)
Non-locking, Carbon steel, Zinc plated per ASTM B633, SC1 (5µm), Type III.
Also written as AS-832-1ZI.
Part number breakdown
| Segment | Code | Meaning |
|---|---|---|
| Type | A | Non-locking |
| Retainer Material Code | S | Carbon steel |
| Thread | 832 | Thread size .164-32 (#8-32) |
| Shank | 1 | — |
| Finish Code | ZI | Zinc plated per ASTM B633, SC1 (5µm), Type III |
Dimensions



| Dimension | Value |
|---|---|
| Thread Size | .164-32 (#8-32) |
| Type – Non-Locking (Fastener Material) › Steel | AS |
| Thread Code | 832 |
| Shank Code | 1 |
| A (Shank) Max. | .038 |
| Min. Sheet Thickness | .038 |
| Hole Size in Sheet +.003 −.000 | .368 |
| C Max. | .367 |
| D Max. | .365 |
| E ±.015 | .440 |
| T1 Max. | .130 |
| T2 Max. | .210 |
| Min. Dist. Hole ℄ To Edge | .34 |
Material and finish
| Property | Value |
|---|---|
| Type | AS |
| Fastener Materials | Threads › Non-locking › Internal, ASME B1.1, 2B / ASME B1.13M, 6H; Retainer › Hardened Carbon Steel; Nut › Carbon Steel |
| Standard Finishes | Non-locking › Retainer & Nut › Zinc Plated per ASTM B633, SC1 (5µm), Type III, Colorless |
| For Use In Sheet Hardness | HRB 70 / HB 125 or Less |
Source: Material and Finish Specifications · PDF page 13
Performance data
| Property | Value |
|---|---|
| Thread Code | 832 |
| Shank Code | 1 |
| Test Sheet Material › 5052-H34 Aluminum › Installation (lbs.) | 2000 |
| Test Sheet Material › 5052-H34 Aluminum › Retainer Pushout (lbs.) | 250 |
| Test Sheet Material › 5052-H34 Aluminum › Retainer Torque-out (in. lbs.) | 140 |
| Test Sheet Material › Cold-Rolled Steel › Installation (lbs.) | 3000 |
| Test Sheet Material › Cold-Rolled Steel › Retainer Pushout (lbs.) | 300 |
| Test Sheet Material › Cold-Rolled Steel › Retainer Torque-out (in. lbs.) | 150 |
Source: AC/AS/LAC/LAS Nuts · PDF page 14
Installation tooling
| Property | Value |
|---|---|
| Thread Code | 832/M4 |
| Counterbore A › ±.001 (in.) | .054 |
| Counterbore A › ±0.03 (mm) | 1.37 |
| Hole Depth Below Counterbore B › ±.005 (in.) | .258 |
| Hole Depth Below Counterbore B › ±0.13 (mm) | 6.55 |
| Anvil Part Number | 8013891 |
| Punch Part Number | 975200048 |
Source: PEMSERTER® Installation Tooling – AC/AS/LAC/LAS/A4/LA4 Nuts · PDF page 14
Related drawings


Source
- Dimensions table: ALA™ Floating Self-Clinching Fasteners › Dimensions · PDF page 13
- Catalogue page: Dimensions
- All ALA Floating Self-Clinching Fasteners parts: ALA Floating Self-Clinching Fasteners