ALA™ Floating Self-Clinching Fasteners
Dimensions
PDF page 13 · PEM Fastener Catalogue
Non-locking — AS/AC/A4


Clinching profile may vary.
PEM® Double Squares registered trademark.
Float – .015"/0.38 mm minimum, in all directions from center, .030"/0.76 mm total.
Self-locking — LAS/LAC/LA4


Threaded Top Elliptically Formed. Clinching profile may vary.
Unified — all dimensions are in inches.
| Thread Size | Type – Non-Locking (Fastener Material) | Type – Self-Locking (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness | Hole Size in Sheet +.003 −.000 | C Max. | D Max. | E ±.015 | T1 Max. | T2 Max. | Min. Dist. Hole ℄ To Edge | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | 300 Series Stainless | 400 Series Stainless | Steel | 300 Series Stainless | 400 Series Stainless | ||||||||||||
| .112-40 (#4-40) | AS | AC | A4 | LAS | LAC | LA4 | 440 | 1 | .038 | .038 | .290 | .289 | .290 | .360 | .130 | .190 | .30 |
| 2(1) | .054 | .054 | |||||||||||||||
| .138-32 (#6-32) | AS | AC | A4 | LAS | LAC | LA4 | 632 | 1 | .038 | .038 | .328 | .327 | .335 | .390 | .130 | .200 | .32 |
| 2(1) | .054 | .054 | |||||||||||||||
| .164-32 (#8-32) | AS | AC | A4 | LAS | LAC | LA4 | 832 | 1 | .038 | .038 | .368 | .367 | .365 | .440 | .130 | .210 | .34 |
| 2(1) | .054 | .054 | |||||||||||||||
| .190-24 (#10-24) | AS | AC | A4 | LAS | LAC | LA4 | 024 | 1 | .038 | .038 | .406 | .405 | .405 | .470 | .170 | .270 | .36 |
| 2(1) | .054 | .054 | |||||||||||||||
| .190-32 (#10-32) | AS | AC | A4 | LAS | LAC | LA4 | 032 | 1 | .038 | .038 | .406 | .405 | .405 | .470 | .170 | .270 | .36 |
| 2(1) | .054 | .054 | |||||||||||||||
| .250-20 (1/4-20) | AS | AC | – | LAS | LAC | – | 0420 | 2 | .054 | .054 | .515 | .514 | .510 | .600 | .210 | .310 | .42 |
| .250-28 (1/4-28) | AS | AC | – | LAS | LAC | – | 0428 | 2 | .054 | .054 | .515 | .514 | .510 | .600 | .210 | .310 | .42 |
Metric — all dimensions are in millimeters.
| Thread Size x Pitch | Type – Non-Locking (Fastener Material) | Type – Self-Locking (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness | Hole Size in Sheet +0.08 | C Max. | D Max. | E ±0.38 | T1 Max. | T2 Max. | Min. Dist. Hole ℄ To Edge | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | 300 Series Stainless | 400 Series Stainless | Steel | 300 Series Stainless | 400 Series Stainless | ||||||||||||
| M3 x 0.5 | AS | AC | A4 | LAS | LAC | LA4 | M3 | 1 | 0.97 | 0.97 | 7.37 | 7.35 | 7.37 | 9.14 | 3.31 | 4.83 | 7.62 |
| 2(1) | 1.38 | 1.38 | |||||||||||||||
| M4 x 0.7 | AS | AC | A4 | LAS | LAC | LA4 | M4 | 1 | 0.97 | 0.97 | 9.35 | 9.33 | 9.28 | 11.18 | 3.31 | 5.34 | 8.64 |
| 2(1) | 1.38 | 1.38 | |||||||||||||||
| M5 x 0.8 | AS | AC | A4 | LAS | LAC | LA4 | M5 | 1 | 0.97 | 0.97 | 10.31 | 10.29 | 10.29 | 11.94 | 4.32 | 6.86 | 9.14 |
| 2(1) | 1.38 | 1.38 | |||||||||||||||
| M6 x 1 | AS | AC | – | LAS | LAC | – | M6 | 2 | 1.38 | 1.38 | 13.08 | 13.06 | 12.96 | 15.24 | 5.34 | 7.88 | 10.67 |
(1) This shank code is not available for A4 and LA4 nuts.