Performance Data (1)(2)
PDF page 14 · PEM Fastener Catalogue
AC/AS/LAC/LAS Nuts
Unified
| Thread Code | Shank Code | Test Sheet Material | |||||
|---|---|---|---|---|---|---|---|
| 5052-H34 Aluminum | Cold-Rolled Steel | ||||||
| Installation (lbs.) | Retainer Pushout (lbs.) | Retainer Torque-out (in. lbs.) | Installation (lbs.) | Retainer Pushout (lbs.) | Retainer Torque-out (in. lbs.) | ||
| 440 | 1 | 1500 | 215 | 65 | 3000 | 300 | 85 |
| 2 | 2000 | 225 | 80 | 150 | |||
| 632 | 1 | 2000 | 240 | 140 | 3000 | 300 | 150 |
| 2 | 250 | 150 | 175 | ||||
| 832 | 1 | 2000 | 250 | 140 | 3000 | 300 | 150 |
| 2 | 265 | 150 | 400 | 200 | |||
| 032 | 1 | 2000 | 300 | 150 | 3500 | 400 | 150 |
| 2 | 350 | 175 | 450 | 200 | |||
| 0420 / 0428 | 2 | 3000 | 400 | 325 | 5000 | 500 | 325 |
Metric
| Thread Code | Shank Code | Test Sheet Material | |||||
|---|---|---|---|---|---|---|---|
| 5052-H34 Aluminum | Cold-Rolled Steel | ||||||
| Installation (kN) | Retainer Pushout (N) | Retainer Torque-out (N•m) | Installation (kN) | Retainer Pushout (N) | Retainer Torque-out (N•m) | ||
| M3 | 1 | 6.7 | 956 | 7.3 | 13.3 | 1334 | 9.6 |
| 2 | 8.9 | 1000 | 9 | 13.3 | 1334 | 16.9 | |
| M4 | 1 | 8.9 | 1112 | 15.8 | 13.3 | 1334 | 16.9 |
| 2 | 8.9 | 1178 | 16.9 | 13.3 | 1779 | 22.6 | |
| M5 | 1 | 8.9 | 1334 | 16.9 | 15.6 | 1779 | 16.9 |
| 2 | 8.9 | 1556 | 19.7 | 15.6 | 2001 | 22.6 | |
| M6 | 2 | 13.3 | 1779 | 36.7 | 22.2 | 2224 | 36.7 |
A4/LA4 Nuts (3)
Unified
| Thread Code | Test Sheet Material | ||
|---|---|---|---|
| 300 Series Stainless Steel | |||
| Installation (lbs.) | Retainer Pushout (lbs.) | Retainer Torque-out (in. lbs.) | |
| 440 | 9000 | 200 | 85 |
| 632 | 10000 | 200 | 85 |
| 832 | 12000 | 200 | 85 |
| 032 | 13000 | 250 | 125 |
Metric
| Thread Code | Test Sheet Material | ||
|---|---|---|---|
| 300 Series Stainless Steel | |||
| Installation (kN) | Retainer Pushout (N) | Retainer Torque-out (N•m) | |
| M3 | 40 | 890 | 9.6 |
| M4 | 53 | 890 | 9.6 |
| M5 | 57 | 1100 | 14.1 |
(1) Published installation forces are for general reference. Actual set-up and confirmation of complete installation should be made by observing proper seating of fastener as described in the installation steps. Other performance values reported are averages when all proper installation parameters and procedures are followed. Variations in mounting hole size, sheet material, and installation procedure may affect performance. Performance testing this product in your application is recommended. We will be happy to provide technical assistance and/or samples for this purpose.
(2) For LAC, LAS and LA4 nuts, thread locking performance is equivalent to applicable NASM25027 specifications. Consult document PEM-REF25027 for details.
(3) Specifically designed for installation into stainless steel.