ALA™ Floating Self-Clinching Fasteners
Material and Finish Specifications
PDF page 13 · PEM Fastener Catalogue
| Type | Fastener Materials | Standard Finishes | For Use In Sheet Hardness(2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threads | Retainer | Nut | Non-locking | Self-locking | ||||||||||
| Non-locking | Self-locking | Retainer & Nut | Retainer & Nut | Retainer | Retainer | Nut | ||||||||
| Internal, ASME B1.1, 2B / ASME B1.13M, 6H | Internal, UNJ Class 3B per ASME B1.15 / MJ Class 4H6H per ASME B1.21M (M6 thread 4H5H) | Hardened Carbon Steel | Hardened 400 Series Stainless Steel | 300 Series Stainless Steel | Carbon Steel | 300 Series Stainless Steel | Zinc Plated per ASTM B633, SC1 (5µm), Type III, Colorless(3) | Passivated and/or tested per ASTM A380 | Zinc Plated per ASTM B633, SC1 (5µm), Type III Colorless(3) | Passivated and/or tested per ASTM A380 | Black Dry-film Lubricant(4) | HRB 70 / HB 125 or Less | HRB 88 / HB 183 or Less | |
| AS | • | • | • | • | • | |||||||||
| AC | • | • | • | • | • | |||||||||
| A4 | • | • | • | • | • | |||||||||
| LAS | • | • | • | • | • | • | ||||||||
| LAC | • | • | • | • | • | • | ||||||||
| LA4 | • | • | • | • | • | • | ||||||||
| Part number codes for finishes | ZI | None | MD | |||||||||||
(2) HRB - Hardness Rockwell "B" Scale. HB - Hardness Brinell.
(3) See PEM Technical Support section of our web site (www.pemnet.com) for related plating standards and specifications.
(4) Temperature limit 400˚F / 204˚C.