PartsCH Concealed-Head Self-Clinching Studs
CH Concealed-Head Self-Clinching Studs
PEM Fastener Catalogue
160 part numbers. Part number format: CHA–632–6. Open a part for its full dimensions, material, performance and installation data.
.112-40 (#4-40)
| Part number | Type | Length | Min. sheet thickness |
|---|---|---|---|
| CHA–440–4 | CHA Concealed-head stud, aluminium | 4 (.250) | .062 |
| CHC–440–4 | CHC Concealed-head stud, 300 series stainless | 4 (.250) | .062 |
| CHA–440–6 | CHA Concealed-head stud, aluminium | 6 (.375) | .062 |
| CHC–440–6 | CHC Concealed-head stud, 300 series stainless | 6 (.375) | .062 |
| CHA–440–8 | CHA Concealed-head stud, aluminium | 8 (.500) | .062 |
| CHC–440–8 | CHC Concealed-head stud, 300 series stainless | 8 (.500) | .062 |
| CHA–440–10 | CHA Concealed-head stud, aluminium | 10 (.625) | .062 |
| CHC–440–10 | CHC Concealed-head stud, 300 series stainless | 10 (.625) | .062 |
| CHA–440–12 | CHA Concealed-head stud, aluminium | 12 (.750) | .062 |
| CHC–440–12 | CHC Concealed-head stud, 300 series stainless | 12 (.750) | .062 |
| CFHA–440–4 | CFHA Concealed-head flush stud, aluminium | 4 (.250) | .093 |
| CFHC–440–4 | CFHC Concealed-head flush stud, 300 series stainless | 4 (.250) | .093 |
| CFHA–440–6 | CFHA Concealed-head flush stud, aluminium | 6 (.375) | .093 |
| CFHC–440–6 | CFHC Concealed-head flush stud, 300 series stainless | 6 (.375) | .093 |
| CFHA–440–8 | CFHA Concealed-head flush stud, aluminium | 8 (.500) | .093 |
| CFHC–440–8 | CFHC Concealed-head flush stud, 300 series stainless | 8 (.500) | .093 |
| CFHA–440–10 | CFHA Concealed-head flush stud, aluminium | 10 (.625) | .093 |
| CFHC–440–10 | CFHC Concealed-head flush stud, 300 series stainless | 10 (.625) | .093 |
| CFHA–440–12 | CFHA Concealed-head flush stud, aluminium | 12 (.750) | .093 |
| CFHC–440–12 | CFHC Concealed-head flush stud, 300 series stainless | 12 (.750) | .093 |
.138-32 (#6-32)
| Part number | Type | Length | Min. sheet thickness |
|---|---|---|---|
| CHA–632–4 | CHA Concealed-head stud, aluminium | 4 (.250) | .062 |
| CHC–632–4 | CHC Concealed-head stud, 300 series stainless | 4 (.250) | .062 |
| CHA–632–6 | CHA Concealed-head stud, aluminium | 6 (.375) | .062 |
| CHC–632–6 | CHC Concealed-head stud, 300 series stainless | 6 (.375) | .062 |
| CHA–632–8 | CHA Concealed-head stud, aluminium | 8 (.500) | .062 |
| CHC–632–8 | CHC Concealed-head stud, 300 series stainless | 8 (.500) | .062 |
| CHA–632–10 | CHA Concealed-head stud, aluminium | 10 (.625) | .062 |
| CHC–632–10 | CHC Concealed-head stud, 300 series stainless | 10 (.625) | .062 |
| CHA–632–12 | CHA Concealed-head stud, aluminium | 12 (.750) | .062 |
| CHC–632–12 | CHC Concealed-head stud, 300 series stainless | 12 (.750) | .062 |
| CHA–632–16 | CHA Concealed-head stud, aluminium | 16 (1.00) | .062 |
| CHC–632–16 | CHC Concealed-head stud, 300 series stainless | 16 (1.00) | .062 |
| CFHA–632–4 | CFHA Concealed-head flush stud, aluminium | 4 (.250) | .093 |
| CFHC–632–4 | CFHC Concealed-head flush stud, 300 series stainless | 4 (.250) | .093 |
| CFHA–632–6 | CFHA Concealed-head flush stud, aluminium | 6 (.375) | .093 |
| CFHC–632–6 | CFHC Concealed-head flush stud, 300 series stainless | 6 (.375) | .093 |
| CFHA–632–8 | CFHA Concealed-head flush stud, aluminium | 8 (.500) | .093 |
| CFHC–632–8 | CFHC Concealed-head flush stud, 300 series stainless | 8 (.500) | .093 |
| CFHA–632–10 | CFHA Concealed-head flush stud, aluminium | 10 (.625) | .093 |
| CFHC–632–10 | CFHC Concealed-head flush stud, 300 series stainless | 10 (.625) | .093 |
| CFHA–632–12 | CFHA Concealed-head flush stud, aluminium | 12 (.750) | .093 |
| CFHC–632–12 | CFHC Concealed-head flush stud, 300 series stainless | 12 (.750) | .093 |
| CFHA–632–16 | CFHA Concealed-head flush stud, aluminium | 16 (1.00) | .093 |
| CFHC–632–16 | CFHC Concealed-head flush stud, 300 series stainless | 16 (1.00) | .093 |
.164-32 (#8-32)
| Part number | Type | Length | Min. sheet thickness |
|---|---|---|---|
| CHA–832–4 | CHA Concealed-head stud, aluminium | 4 (.250) | .062 |
| CHC–832–4 | CHC Concealed-head stud, 300 series stainless | 4 (.250) | .062 |
| CHA–832–6 | CHA Concealed-head stud, aluminium | 6 (.375) | .062 |
| CHC–832–6 | CHC Concealed-head stud, 300 series stainless | 6 (.375) | .062 |
| CHA–832–8 | CHA Concealed-head stud, aluminium | 8 (.500) | .062 |
| CHC–832–8 | CHC Concealed-head stud, 300 series stainless | 8 (.500) | .062 |
| CHA–832–10 | CHA Concealed-head stud, aluminium | 10 (.625) | .062 |
| CHC–832–10 | CHC Concealed-head stud, 300 series stainless | 10 (.625) | .062 |
| CHA–832–12 | CHA Concealed-head stud, aluminium | 12 (.750) | .062 |
| CHC–832–12 | CHC Concealed-head stud, 300 series stainless | 12 (.750) | .062 |
| CHA–832–16 | CHA Concealed-head stud, aluminium | 16 (1.00) | .062 |
| CHC–832–16 | CHC Concealed-head stud, 300 series stainless | 16 (1.00) | .062 |
| CFHA–832–4 | CFHA Concealed-head flush stud, aluminium | 4 (.250) | .093 |
| CFHC–832–4 | CFHC Concealed-head flush stud, 300 series stainless | 4 (.250) | .093 |
| CFHA–832–6 | CFHA Concealed-head flush stud, aluminium | 6 (.375) | .093 |
| CFHC–832–6 | CFHC Concealed-head flush stud, 300 series stainless | 6 (.375) | .093 |
| CFHA–832–8 | CFHA Concealed-head flush stud, aluminium | 8 (.500) | .093 |
| CFHC–832–8 | CFHC Concealed-head flush stud, 300 series stainless | 8 (.500) | .093 |
| CFHA–832–10 | CFHA Concealed-head flush stud, aluminium | 10 (.625) | .093 |
| CFHC–832–10 | CFHC Concealed-head flush stud, 300 series stainless | 10 (.625) | .093 |
| CFHA–832–12 | CFHA Concealed-head flush stud, aluminium | 12 (.750) | .093 |
| CFHC–832–12 | CFHC Concealed-head flush stud, 300 series stainless | 12 (.750) | .093 |
| CFHA–832–16 | CFHA Concealed-head flush stud, aluminium | 16 (1.00) | .093 |
| CFHC–832–16 | CFHC Concealed-head flush stud, 300 series stainless | 16 (1.00) | .093 |
.190-32 (#10-32)
| Part number | Type | Length | Min. sheet thickness |
|---|---|---|---|
| CHA–032–6 | CHA Concealed-head stud, aluminium | 6 (.375) | .062 |
| CHC–032–6 | CHC Concealed-head stud, 300 series stainless | 6 (.375) | .062 |
| CHA–032–8 | CHA Concealed-head stud, aluminium | 8 (.500) | .062 |
| CHC–032–8 | CHC Concealed-head stud, 300 series stainless | 8 (.500) | .062 |
| CHA–032–10 | CHA Concealed-head stud, aluminium | 10 (.625) | .062 |
| CHC–032–10 | CHC Concealed-head stud, 300 series stainless | 10 (.625) | .062 |
| CHA–032–12 | CHA Concealed-head stud, aluminium | 12 (.750) | .062 |
| CHC–032–12 | CHC Concealed-head stud, 300 series stainless | 12 (.750) | .062 |
| CHA–032–16 | CHA Concealed-head stud, aluminium | 16 (1.00) | .062 |
| CHC–032–16 | CHC Concealed-head stud, 300 series stainless | 16 (1.00) | .062 |
| CFHA–032–6 | CFHA Concealed-head flush stud, aluminium | 6 (.375) | .093 |
| CFHC–032–6 | CFHC Concealed-head flush stud, 300 series stainless | 6 (.375) | .093 |
| CFHA–032–8 | CFHA Concealed-head flush stud, aluminium | 8 (.500) | .093 |
| CFHC–032–8 | CFHC Concealed-head flush stud, 300 series stainless | 8 (.500) | .093 |
| CFHA–032–10 | CFHA Concealed-head flush stud, aluminium | 10 (.625) | .093 |
| CFHC–032–10 | CFHC Concealed-head flush stud, 300 series stainless | 10 (.625) | .093 |
| CFHA–032–12 | CFHA Concealed-head flush stud, aluminium | 12 (.750) | .093 |
| CFHC–032–12 | CFHC Concealed-head flush stud, 300 series stainless | 12 (.750) | .093 |
| CFHA–032–16 | CFHA Concealed-head flush stud, aluminium | 16 (1.00) | .093 |
| CFHC–032–16 | CFHC Concealed-head flush stud, 300 series stainless | 16 (1.00) | .093 |