136 part numbers. Part number format: CSS–632–6. Open a part for its full dimensions, material, performance and installation data.
.112-40 (#4-40)
| Part number | Type | Length | Min. sheet thickness |
|---|
| CSS–440–3 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 3 (.187) | .062 |
| CSS–440–4 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 4 (.250) | .062 |
| CSS–440–5 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 5 (.312) | .062 |
| CSS–440–6 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 6 (.375) | .062 |
| CSS–440–8 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 8 (.500) | .062 |
| CSS–440–10 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 10 (.625) | .062 |
| CSS–440–12 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 12 (.750) | .062 |
| CSS–440–16 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 16 (1.00) | .062 |
| CSOS–440–3 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 3 (.187) | .093 |
| CSOS–440–4 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 4 (.250) | .093 |
| CSOS–440–5 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 5 (.312) | .093 |
| CSOS–440–6 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 6 (.375) | .093 |
| CSOS–440–8 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 8 (.500) | .093 |
| CSOS–440–10 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 10 (.625) | .093 |
| CSOS–440–12 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 12 (.750) | .093 |
| CSOS–440–16 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 16 (1.00) | .093 |
.138-32 (#6-32)
| Part number | Type | Length | Min. sheet thickness |
|---|
| CSS–632–3 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 3 (.187) | .062 |
| CSS–632–4 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 4 (.250) | .062 |
| CSS–632–5 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 5 (.312) | .062 |
| CSS–632–6 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 6 (.375) | .062 |
| CSS–632–8 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 8 (.500) | .062 |
| CSS–632–10 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 10 (.625) | .062 |
| CSS–632–12 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 12 (.750) | .062 |
| CSS–632–16 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 16 (1.00) | .062 |
| CSOS–632–3 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 3 (.187) | .093 |
| CSOS–632–4 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 4 (.250) | .093 |
| CSOS–632–5 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 5 (.312) | .093 |
| CSOS–632–6 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 6 (.375) | .093 |
| CSOS–632–8 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 8 (.500) | .093 |
| CSOS–632–10 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 10 (.625) | .093 |
| CSOS–632–12 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 12 (.750) | .093 |
| CSOS–632–16 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 16 (1.00) | .093 |
.164-32 (#8-32)
| Part number | Type | Length | Min. sheet thickness |
|---|
| CSS–832–3 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 3 (.187) | .062 |
| CSS–832–4 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 4 (.250) | .062 |
| CSS–832–5 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 5 (.312) | .062 |
| CSS–832–6 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 6 (.375) | .062 |
| CSS–832–8 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 8 (.500) | .062 |
| CSS–832–10 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 10 (.625) | .062 |
| CSS–832–12 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 12 (.750) | .062 |
| CSS–832–16 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 16 (1.00) | .062 |
| CSOS–832–3 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 3 (.187) | .093 |
| CSOS–832–4 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 4 (.250) | .093 |
| CSOS–832–5 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 5 (.312) | .093 |
| CSOS–832–6 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 6 (.375) | .093 |
| CSOS–832–8 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 8 (.500) | .093 |
| CSOS–832–10 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 10 (.625) | .093 |
| CSOS–832–12 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 12 (.750) | .093 |
| CSOS–832–16 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 16 (1.00) | .093 |
.190-32 (#10-32)
| Part number | Type | Length | Min. sheet thickness |
|---|
| CSS–032–3 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 3 (.187) | .062 |
| CSS–032–4 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 4 (.250) | .062 |
| CSS–032–5 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 5 (.312) | .062 |
| CSS–032–6 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 6 (.375) | .062 |
| CSS–032–8 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 8 (.500) | .062 |
| CSS–032–10 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 10 (.625) | .062 |
| CSS–032–12 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 12 (.750) | .062 |
| CSS–032–16 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 16 (1.00) | .062 |
| CSOS–032–3 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 3 (.187) | .093 |
| CSOS–032–4 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 4 (.250) | .093 |
| CSOS–032–5 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 5 (.312) | .093 |
| CSOS–032–6 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 6 (.375) | .093 |
| CSOS–032–8 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 8 (.500) | .093 |
| CSOS–032–10 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 10 (.625) | .093 |
| CSOS–032–12 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 12 (.750) | .093 |
| CSOS–032–16 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 16 (1.00) | .093 |
.250-20 (1/4-20)
| Part number | Type | Length | Min. sheet thickness |
|---|
| CSS–0420–3 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 3 (.187) | .062 |
| CSS–0420–4 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 4 (.250) | .062 |
| CSS–0420–5 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 5 (.312) | .062 |
| CSS–0420–6 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 6 (.375) | .062 |
| CSS–0420–8 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 8 (.500) | .062 |
| CSS–0420–10 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 10 (.625) | .062 |
| CSS–0420–12 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 12 (.750) | .062 |
| CSS–0420–16 | CSS Concealed-head standoff (through-threaded styles), 300 series stainless | 16 (1.00) | .062 |
| CSOS–0420–3 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 3 (.187) | .093 |
| CSOS–0420–4 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 4 (.250) | .093 |
| CSOS–0420–5 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 5 (.312) | .093 |
| CSOS–0420–6 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 6 (.375) | .093 |
| CSOS–0420–8 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 8 (.500) | .093 |
| CSOS–0420–10 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 10 (.625) | .093 |
| CSOS–0420–12 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 12 (.750) | .093 |
| CSOS–0420–16 | CSOS Concealed-head standoff, blind / open variant, 300 series stainless | 16 (1.00) | .093 |