CSOS–032–5
CSS / CSOS Stainless Steel Concealed-Head Standoffs · Unified · PDF page 22 · PEM Fastener Catalogue
CSS / CSOS Stainless Steel Concealed-Head Standoffs · Unified · thread .190-32 (#10-32)
Concealed-head standoff, blind / open variant, 300 series stainless.
Also written as CSOS-032-5.
Part number breakdown
| Segment | Code | Meaning |
|---|---|---|
| Type | CSO | Concealed-head standoff, blind / open variant |
| Material | S | 300 series stainless |
| Thread | 032 | Thread size .190-32 (#10-32) |
| Length Code "L" | 5 | — |
Style #1 (1)
Minimum thread length equals barrel length L. Screw might not pass through shank end. Screws with lengths exceeding L should not be used or they may cause jacking-out of the standoff from the sheet.
Dimensions




| Dimension | Value |
|---|---|
| Thread Size | .190-32 (#10-32) |
| Type › Stainless Steel | CSOS |
| Thread Code | 032 |
| Length Code "L" +.002 −.005 (Length code is in 16ths of an inch) › .312 | 5 (1) |
| Min. Sheet Thickness | .093 |
| Blind Mounting Hole Dia. +.003 −.000 | .344 |
| Min. Depth of Blind Hole | .075 |
| Min. Depth Full Thread F | .375 |
| A (Shank) Max. | .072 |
| B Max. | .290 |
| C Max. | .343 |
| H Nom. | .375 |
| Min. Dist. Hole ℄ To Edge | .281 |
Material and finish
| Property | Value |
|---|---|
| Type | CSOS |
| Threads | Internal, ASME B1.1 2B / ASME B1.13M, 6H |
| Fastener Materials | 300 Series Stainless Steel |
| Finish | Passivated and/or tested per ASTM A380 |
| For Use In Sheet Hardness | HRB 70 / HB 125 or Less |
Source: Material and Finish Specifications · PDF page 23
Performance data
| Property | Value |
|---|---|
| Type | CSOS |
| Thread Code | 032 |
| Max. Tightening Torque Ref. (in. lbs.) | 32 |
| Test Sheet Material › Cold-rolled Steel › Installation (lbs.) | 6,000 |
| Test Sheet Material › Cold-rolled Steel › Pullout (lbs.) | 600 |
| Test Sheet Material › 5052-H34 Aluminum › Installation (lbs.) | 5,000 |
| Test Sheet Material › 5052-H34 Aluminum › Pullout (lbs.) | 400 |
Source: Performance Data (1) · PDF page 24
Installation tooling
| Property | Value |
|---|---|
| Type | CSS / CSOS |
| Thread Code | 032 |
| D +.003 −.000 | .295 |
| Punch Part Number | 975200048 |
| Anvil Part Number | 970200017300 |
Source: PEMSERTER® Installation Tooling · PDF page 23
End mill information
| Property | Value |
|---|---|
| Thread Code | 032, M5 |
| Fastener Type | CSOS, CSS Standoffs |
| Required Size End Mill | .344" |
| PEM Part No. | CHM-344 |
Source: End Mill Information · PDF page 23
Source
- Dimensions table: CH™ Concealed-Head Self-Clinching Studs and Standoffs › CSS™ and CSOS™ Stainless Steel Standoffs · PDF page 22
- Catalogue page: CSS™ and CSOS™ Stainless Steel Standoffs
- All CSS / CSOS Stainless Steel Concealed-Head Standoffs parts: CSS / CSOS Stainless Steel Concealed-Head Standoffs