CSOS–832–16
CSS / CSOS Stainless Steel Concealed-Head Standoffs · Unified · PDF page 22 · PEM Fastener Catalogue
CSS / CSOS Stainless Steel Concealed-Head Standoffs · Unified · thread .164-32 (#8-32)
Concealed-head standoff, blind / open variant, 300 series stainless.
Also written as CSOS-832-16.
Part number breakdown
| Segment | Code | Meaning |
|---|---|---|
| Type | CSO | Concealed-head standoff, blind / open variant |
| Material | S | 300 series stainless |
| Thread | 832 | Thread size .164-32 (#8-32) |
| Length Code "L" | 16 | — |
Style #3 (3)
Blind.
Dimensions




| Dimension | Value |
|---|---|
| Thread Size | .164-32 (#8-32) |
| Type › Stainless Steel | CSOS |
| Thread Code | 832 |
| Length Code "L" +.002 −.005 (Length code is in 16ths of an inch) › 1.00 | 16 (3) |
| Min. Sheet Thickness | .093 |
| Blind Mounting Hole Dia. +.003 −.000 | .312 |
| Min. Depth of Blind Hole | .075 |
| Min. Depth Full Thread F | .250 |
| A (Shank) Max. | .072 |
| B Max. | .245 |
| C Max. | .311 |
| H Nom. | .344 |
| Min. Dist. Hole ℄ To Edge | .250 |
Material and finish
| Property | Value |
|---|---|
| Type | CSOS |
| Threads | Internal, ASME B1.1 2B / ASME B1.13M, 6H |
| Fastener Materials | 300 Series Stainless Steel |
| Finish | Passivated and/or tested per ASTM A380 |
| For Use In Sheet Hardness | HRB 70 / HB 125 or Less |
Source: Material and Finish Specifications · PDF page 23
Performance data
| Property | Value |
|---|---|
| Type | CSOS |
| Thread Code | 832 |
| Max. Tightening Torque Ref. (in. lbs.) | 18 |
| Test Sheet Material › Cold-rolled Steel › Installation (lbs.) | 5,300 |
| Test Sheet Material › Cold-rolled Steel › Pullout (lbs.) | 440 |
| Test Sheet Material › 5052-H34 Aluminum › Installation (lbs.) | 4,000 |
| Test Sheet Material › 5052-H34 Aluminum › Pullout (lbs.) | 300 |
Source: Performance Data (1) · PDF page 24
Installation tooling
| Property | Value |
|---|---|
| Type | CSS / CSOS |
| Thread Code | 832 |
| D +.003 −.000 | .250 |
| Punch Part Number | 975200048 |
| Anvil Part Number | 970200016300 |
Source: PEMSERTER® Installation Tooling · PDF page 23
End mill information
| Property | Value |
|---|---|
| Thread Code | 832, M4 |
| Fastener Type | CSOS, CSS Standoffs |
| Required Size End Mill | .312" |
| PEM Part No. | CHM-312 |
Source: End Mill Information · PDF page 23
Source
- Dimensions table: CH™ Concealed-Head Self-Clinching Studs and Standoffs › CSS™ and CSOS™ Stainless Steel Standoffs · PDF page 22
- Catalogue page: CSS™ and CSOS™ Stainless Steel Standoffs
- All CSS / CSOS Stainless Steel Concealed-Head Standoffs parts: CSS / CSOS Stainless Steel Concealed-Head Standoffs