S–0428–3ZI
S / SS / CLS / CLSS / SP Self-Clinching Nuts · Unified · PDF page 28 · PEM Fastener Catalogue
S / SS / CLS / CLSS / SP Self-Clinching Nuts · Unified · thread .250-28 (1/4-28)
Carbon steel nut, Zinc plated per ASTM B633, SC1 (5µm), Type III, Colorless.
Also written as S-0428-3ZI.
Part number breakdown
| Segment | Code | Meaning |
|---|---|---|
| Type | S | Carbon steel nut |
| Thread | 0428 | Thread size .250-28 (1/4-28) |
| Shank | 3 | — |
| Finish | ZI | Zinc plated per ASTM B633, SC1 (5µm), Type III, Colorless |
Dimensions
| Dimension | Value |
|---|---|
| Thread Size | .250-28 (1/4-28) |
| Type (Fastener Material) › Carbon Steel | S |
| Thread Code | 0428 |
| Shank Code | 3 |
| A (Shank) Max. | .120 |
| Rec. Min. Sheet Thickness | .125 |
| Hole Size In Sheet +.003 −.000 | .344 |
| C Max. | .343 |
| E ±.010 | .440 |
| T ±.010 | .170 |
| Min. Dist. Hole ℄ To Edge | .34 |
Material and finish
| Property | Value |
|---|---|
| Type | S |
| Threads | Internal ASME B1.1 2B/ASME B1.13M, 6H |
| Fastener Materials | Hardened Carbon Steel |
| Standard Finishes | Zinc Plated, per ASTM B633, SC1 (5µm), Type III, Colorless |
| Optional Finish | Zinc Plated per ASTM B633, SC1 (5µm), Type II, Yellow |
| For use in Sheet Hardness | HRB 80/ HB 150 or less |
Source: Material and Finish Specifications · PDF page 33
Source
- Dimensions table: CL™ Self-Clinching Nuts › S™/SS™/CLS™/CLSS™/SP™ Nuts › Part Number Designation · PDF page 28
- Catalogue page: Part Number Designation
- All S / SS / CLS / CLSS / SP Self-Clinching Nuts parts: S / SS / CLS / CLSS / SP Self-Clinching Nuts