PartsS / SS / CLS / CLSS / SP Self-Clinching Nuts
S / SS / CLS / CLSS / SP Self-Clinching Nuts
PEM Fastener Catalogue
206 part numbers. Part number format: S–632–1ZI. Open a part for its full dimensions, material, performance and installation data.
.086-56 (#2-56)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–256–0ZI | S Carbon steel nut | 0 | — |
| CLS–256–0 | CLS 300 series stainless | 0 | — |
| SP–256–0 | SP Age-hardened A286 stainless | 0 | — |
| S–256–1ZI | S Carbon steel nut | 1 | — |
| CLS–256–1 | CLS 300 series stainless | 1 | — |
| SP–256–1 | SP Age-hardened A286 stainless | 1 | — |
| S–256–2ZI | S Carbon steel nut | 2 | — |
| CLS–256–2 | CLS 300 series stainless | 2 | — |
| SP–256–2 | SP Age-hardened A286 stainless | 2 | — |
.099-48 (#3-48)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–348–0ZI | S Carbon steel nut | 0 | — |
| CLS–348–0 | CLS 300 series stainless | 0 | — |
| S–348–1ZI | S Carbon steel nut | 1 | — |
| CLS–348–1 | CLS 300 series stainless | 1 | — |
| S–348–2ZI | S Carbon steel nut | 2 | — |
| CLS–348–2 | CLS 300 series stainless | 2 | — |
.112-40 (#4-40)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–440–0ZI | S Carbon steel nut | 0 | — |
| CLS–440–0 | CLS 300 series stainless | 0 | — |
| SP–440–0 | SP Age-hardened A286 stainless | 0 | — |
| S–440–1ZI | S Carbon steel nut | 1 | — |
| CLS–440–1 | CLS 300 series stainless | 1 | — |
| SP–440–1 | SP Age-hardened A286 stainless | 1 | — |
| S–440–2ZI | S Carbon steel nut | 2 | — |
| CLS–440–2 | CLS 300 series stainless | 2 | — |
| SP–440–2 | SP Age-hardened A286 stainless | 2 | — |
| S–440–3ZI | S Carbon steel nut | 3 | — |
| CLS–440–3 | CLS 300 series stainless | 3 | — |
.138-32 (#6-32)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–632–0ZI | S Carbon steel nut | 0 | — |
| CLS–632–0 | CLS 300 series stainless | 0 | — |
| SP–632–0 | SP Age-hardened A286 stainless | 0 | — |
| S–632–1ZI | S Carbon steel nut | 1 | — |
| CLS–632–1 | CLS 300 series stainless | 1 | — |
| SP–632–1 | SP Age-hardened A286 stainless | 1 | — |
| S–632–2ZI | S Carbon steel nut | 2 | — |
| CLS–632–2 | CLS 300 series stainless | 2 | — |
| SP–632–2 | SP Age-hardened A286 stainless | 2 | — |
| S–632–3ZI | S Carbon steel nut | 3 | — |
| CLS–632–3 | CLS 300 series stainless | 3 | — |
.164-32 (#8-32)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–832–0ZI | S Carbon steel nut | 0 | — |
| CLS–832–0 | CLS 300 series stainless | 0 | — |
| SP–832–0 | SP Age-hardened A286 stainless | 0 | — |
| S–832–1ZI | S Carbon steel nut | 1 | — |
| CLS–832–1 | CLS 300 series stainless | 1 | — |
| SP–832–1 | SP Age-hardened A286 stainless | 1 | — |
| S–832–2ZI | S Carbon steel nut | 2 | — |
| CLS–832–2 | CLS 300 series stainless | 2 | — |
| SP–832–2 | SP Age-hardened A286 stainless | 2 | — |
| S–832–3ZI | S Carbon steel nut | 3 | — |
| CLS–832–3 | CLS 300 series stainless | 3 | — |
.190-24 (#10-24)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| SS–024–0ZI | SS Carbon steel nut, larger thread sizes | 0 | — |
| CLSS–024–0 | CLSS 300 series stainless, larger thread sizes | 0 | — |
| SP–024–0 | SP Age-hardened A286 stainless | 0 | — |
| SS–024–1ZI | SS Carbon steel nut, larger thread sizes | 1 | — |
| CLSS–024–1 | CLSS 300 series stainless, larger thread sizes | 1 | — |
| SP–024–1 | SP Age-hardened A286 stainless | 1 | — |
| SS–024–2ZI | SS Carbon steel nut, larger thread sizes | 2 | — |
| CLSS–024–2 | CLSS 300 series stainless, larger thread sizes | 2 | — |
| SP–024–2 | SP Age-hardened A286 stainless | 2 | — |
| SS–024–3ZI | SS Carbon steel nut, larger thread sizes | 3 | — |
| CLSS–024–3 | CLSS 300 series stainless, larger thread sizes | 3 | — |
.190-32 (#10-32)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| SS–032–0ZI | SS Carbon steel nut, larger thread sizes | 0 | — |
| CLSS–032–0 | CLSS 300 series stainless, larger thread sizes | 0 | — |
| SP–032–0 | SP Age-hardened A286 stainless | 0 | — |
| SS–032–1ZI | SS Carbon steel nut, larger thread sizes | 1 | — |
| CLSS–032–1 | CLSS 300 series stainless, larger thread sizes | 1 | — |
| SP–032–1 | SP Age-hardened A286 stainless | 1 | — |
| SS–032–2ZI | SS Carbon steel nut, larger thread sizes | 2 | — |
| CLSS–032–2 | CLSS 300 series stainless, larger thread sizes | 2 | — |
| SP–032–2 | SP Age-hardened A286 stainless | 2 | — |
| SS–032–3ZI | SS Carbon steel nut, larger thread sizes | 3 | — |
| CLSS–032–3 | CLSS 300 series stainless, larger thread sizes | 3 | — |
.216-24 (#12-24)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–1224–1ZI | S Carbon steel nut | 1 | — |
| CLS–1224–1 | CLS 300 series stainless | 1 | — |
| S–1224–2ZI | S Carbon steel nut | 2 | — |
| CLS–1224–2 | CLS 300 series stainless | 2 | — |
| S–1224–3ZI | S Carbon steel nut | 3 | — |
| CLS–1224–3 | CLS 300 series stainless | 3 | — |
.250-20 (1/4-20)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0420–0ZI | S Carbon steel nut | 0 | — |
| CLS–0420–0 | CLS 300 series stainless | 0 | — |
| SP–0420–0 | SP Age-hardened A286 stainless | 0 | — |
| S–0420–1ZI | S Carbon steel nut | 1 | — |
| CLS–0420–1 | CLS 300 series stainless | 1 | — |
| SP–0420–1 | SP Age-hardened A286 stainless | 1 | — |
| S–0420–2ZI | S Carbon steel nut | 2 | — |
| CLS–0420–2 | CLS 300 series stainless | 2 | — |
| SP–0420–2 | SP Age-hardened A286 stainless | 2 | — |
| S–0420–3ZI | S Carbon steel nut | 3 | — |
| CLS–0420–3 | CLS 300 series stainless | 3 | — |
.250-28 (1/4-28)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0428–1ZI | S Carbon steel nut | 1 | — |
| CLS–0428–1 | CLS 300 series stainless | 1 | — |
| S–0428–2ZI | S Carbon steel nut | 2 | — |
| CLS–0428–2 | CLS 300 series stainless | 2 | — |
| S–0428–3ZI | S Carbon steel nut | 3 | — |
| CLS–0428–3 | CLS 300 series stainless | 3 | — |
.313-18 (5/16-18)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0518–1ZI | S Carbon steel nut | 1 | — |
| CLS–0518–1 | CLS 300 series stainless | 1 | — |
| SP–0518–1 | SP Age-hardened A286 stainless | 1 | — |
| S–0518–2ZI | S Carbon steel nut | 2 | — |
| CLS–0518–2 | CLS 300 series stainless | 2 | — |
| SP–0518–2 | SP Age-hardened A286 stainless | 2 | — |
| S–0518–3ZI | S Carbon steel nut | 3 | — |
| CLS–0518–3 | CLS 300 series stainless | 3 | — |
.313-24 (5/16-24)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0524–1ZI | S Carbon steel nut | 1 | — |
| CLS–0524–1 | CLS 300 series stainless | 1 | — |
| SP–0524–1 | SP Age-hardened A286 stainless | 1 | — |
| S–0524–2ZI | S Carbon steel nut | 2 | — |
| CLS–0524–2 | CLS 300 series stainless | 2 | — |
| SP–0524–2 | SP Age-hardened A286 stainless | 2 | — |
| S–0524–3ZI | S Carbon steel nut | 3 | — |
| CLS–0524–3 | CLS 300 series stainless | 3 | — |
.375-16 (3/8-16)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0616–1ZI | S Carbon steel nut | 1 | — |
| CLS–0616–1 | CLS 300 series stainless | 1 | — |
| SP–0616–1 | SP Age-hardened A286 stainless | 1 | — |
| S–0616–2ZI | S Carbon steel nut | 2 | — |
| CLS–0616–2 | CLS 300 series stainless | 2 | — |
| SP–0616–2 | SP Age-hardened A286 stainless | 2 | — |
| S–0616–3ZI | S Carbon steel nut | 3 | — |
| CLS–0616–3 | CLS 300 series stainless | 3 | — |
.375-24 (3/8-24)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0624–1ZI | S Carbon steel nut | 1 | — |
| CLS–0624–1 | CLS 300 series stainless | 1 | — |
| SP–0624–1 | SP Age-hardened A286 stainless | 1 | — |
| S–0624–2ZI | S Carbon steel nut | 2 | — |
| CLS–0624–2 | CLS 300 series stainless | 2 | — |
| SP–0624–2 | SP Age-hardened A286 stainless | 2 | — |
| S–0624–3ZI | S Carbon steel nut | 3 | — |
| CLS–0624–3 | CLS 300 series stainless | 3 | — |
.438-20 (7/16-20)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0720–1ZI | S Carbon steel nut | 1 | — |
.500-13 (1/2-13)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0813–1ZI | S Carbon steel nut | 1 | — |
| CLS–0813–1 | CLS 300 series stainless | 1 | — |
| S–0813–2ZI | S Carbon steel nut | 2 | — |
| CLS–0813–2 | CLS 300 series stainless | 2 | — |
.500-20 (1/2-20)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| S–0820–1ZI | S Carbon steel nut | 1 | — |
| CLS–0820–1 | CLS 300 series stainless | 1 | — |
| S–0820–2ZI | S Carbon steel nut | 2 | — |
| CLS–0820–2 | CLS 300 series stainless | 2 | — |