PartsCLA / SL / PEM RT / SH / SMPS / SMPP / H / HNL Nuts
CLA / SL / PEM RT / SH / SMPS / SMPP / H / HNL Nuts
PEM Fastener Catalogue
95 part numbers. Part number format: SL–632–1ZI. Open a part for its full dimensions, material, performance and installation data.
.086-56 (#2-56)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| CLA–256–1 | CLA Aluminium nut | 1 | .040 |
| CLA–256–2 | CLA Aluminium nut | 2 | .056 |
.112-40 (#4-40)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| CLA–440–1 | CLA Aluminium nut | 1 | .040 |
| CLA–440–2 | CLA Aluminium nut | 2 | .056 |
| SL–440–1ZI | SL TRI-DENT prevailing torque locknut | 1 | .040 |
| SL–440–2ZI | SL TRI-DENT prevailing torque locknut | 2 | .056 |
| S–RT440–0ZI | S PEM RT free-running locknut | 0 | — |
| S–RT440–1ZI | S PEM RT free-running locknut | 1 | — |
| S–RT440–2ZI | S PEM RT free-running locknut | 2 | — |
.138-32 (#6-32)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| CLA–632–1 | CLA Aluminium nut | 1 | .040 |
| CLA–632–2 | CLA Aluminium nut | 2 | .056 |
| SL–632–1ZI | SL TRI-DENT prevailing torque locknut | 1 | .040 |
| SL–632–2ZI | SL TRI-DENT prevailing torque locknut | 2 | .056 |
| S–RT632–0ZI | S PEM RT free-running locknut | 0 | — |
| S–RT632–1ZI | S PEM RT free-running locknut | 1 | — |
| S–RT632–2ZI | S PEM RT free-running locknut | 2 | — |
.164-32 (#8-32)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| CLA–832–1 | CLA Aluminium nut | 1 | .040 |
| CLA–832–2 | CLA Aluminium nut | 2 | .056 |
| SL–832–1ZI | SL TRI-DENT prevailing torque locknut | 1 | .040 |
| SL–832–2ZI | SL TRI-DENT prevailing torque locknut | 2 | .056 |
| S–RT832–0ZI | S PEM RT free-running locknut | 0 | — |
| S–RT832–1ZI | S PEM RT free-running locknut | 1 | — |
| S–RT832–2ZI | S PEM RT free-running locknut | 2 | — |
.190-24 (#10-24)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| CLA–024–1 | CLA Aluminium nut | 1 | .040 |
| CLA–024–2 | CLA Aluminium nut | 2 | .056 |
.190-32 (#10-32)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| CLA–032–1 | CLA Aluminium nut | 1 | .040 |
| CLA–032–2 | CLA Aluminium nut | 2 | .056 |
| SL–032–1ZI | SL TRI-DENT prevailing torque locknut | 1 | .040 |
| SL–032–2ZI | SL TRI-DENT prevailing torque locknut | 2 | .056 |
| SS–RT032–0ZI | SS PEM RT free-running locknut, larger threads | 0 | — |
| SS–RT032–1ZI | SS PEM RT free-running locknut, larger threads | 1 | — |
| SS–RT032–2ZI | SS PEM RT free-running locknut, larger threads | 2 | — |
.250-20 (1/4-20)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| CLA–0420–1 | CLA Aluminium nut | 1 | .056 |
| CLA–0420–2 | CLA Aluminium nut | 2 | .091 |
| CLA–0420–3 | CLA Aluminium nut | 3 | .125 |
| SL–0420–1ZI | SL TRI-DENT prevailing torque locknut | 1 | .056 |
| SL–0420–2ZI | SL TRI-DENT prevailing torque locknut | 2 | .091 |
| S–RT0420–0ZI | S PEM RT free-running locknut | 0 | — |
| S–RT0420–1ZI | S PEM RT free-running locknut | 1 | — |
| S–RT0420–2ZI | S PEM RT free-running locknut | 2 | — |
| SH–0420–1X | SH Hard panel nut | 1 | .056 |
| SH–0420–2X | SH Hard panel nut | 2 | .090 |
.313-18 (5/16-18)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| SL–0518–1ZI | SL TRI-DENT prevailing torque locknut | 1 | .056 |
| SL–0518–2ZI | SL TRI-DENT prevailing torque locknut | 2 | .091 |
| S–RT0518–1ZI | S PEM RT free-running locknut | 1 | — |
| S–RT0518–2ZI | S PEM RT free-running locknut | 2 | — |
| SH–0518–1X | SH Hard panel nut | 1 | .056 |
| SH–0518–2X | SH Hard panel nut | 2 | .090 |
.375-16 (3/8-16)
| Part number | Type | Shank | Min. sheet thickness |
|---|---|---|---|
| SH–0616–1X | SH Hard panel nut | 1 | .090 |