SH–0616–1X
CLA / SL / PEM RT / SH / SMPS / SMPP / H / HNL Nuts · Unified · PDF page 32 · PEM Fastener Catalogue
CLA / SL / PEM RT / SH / SMPS / SMPP / H / HNL Nuts · Unified · thread .375-16 (3/8-16)
Hard panel nut, No finish, with rust preventative oil.
Also written as SH-0616-1X.
Part number breakdown
| Segment | Code | Meaning |
|---|---|---|
| Type | SH | Hard panel nut |
| Thread | 0616 | Thread size .375-16 (3/8-16) |
| Shank | 1 | — |
| Finish | X | No finish, with rust preventative oil |
Dimensions



| Dimension | Value |
|---|---|
| Thread Size | .375-16 (3/8-16) |
| Type (Fastener Material) › Hardened Alloy Steel | SH |
| Thread Code | 0616 |
| Shank Code | 1 |
| A (Shank) Max. | .087 |
| Min. Sheet Thickness | .090 |
| Hole Size in Sheet +.003 −.000 | .500 |
| C Max. | .499 |
| E ±.010 | .623 |
| T ±.010 | .270 |
| Min. Dist. Hole ℄ To Edge | .44 |
Material and finish
| Property | Value |
|---|---|
| Type | SH |
| Threads | Internal ASME B1.1 2B/ASME B1.13M, 6H |
| Fastener Materials | Hardened Alloy Steel |
| Standard Finishes | No Finish |
| For use in Sheet Hardness | HRC 30/ HB 277 or less |
Source: Material and Finish Specifications · PDF page 33
Performance data
| Property | Value |
|---|---|
| Thread Code | 0616 |
| Shank Code | 1 |
| Test Sheet Thickness and Material (in.) | .098" S700MC |
| Sheet Hardness HRC | 23 |
| Installation (lbs.) | 15300 |
| Pushout (lbs.) | 1200 |
| Torque-out (in. lbs.) | 500 |
Source: SH™ Nuts · PDF page 38
Installation tooling
| Property | Value |
|---|---|
| Thread Code | 0616 |
| Anvil Dimensions (in.) › A ±.002 | .280 |
| Anvil Dimensions (in.) › P ±.005 | .250 |
| Anvil Part Number | 8020084 (1) |
| Punch Part Number | 9752000901400 |
Source: PEMSERTER® Installation Tooling · PDF page 35
Source
- Dimensions table: CL™ Self-Clinching Nuts › SH™ Hard Panel Nuts › Part Number Designation · PDF page 32
- Catalogue page: Part Number Designation
- All CLA / SL / PEM RT / SH / SMPS / SMPP / H / HNL Nuts parts: CLA / SL / PEM RT / SH / SMPS / SMPP / H / HNL Nuts