CL™ Self-Clinching Nuts
SH™ Hard Panel Nuts
PDF page 32 · PEM Fastener Catalogue
- Installs into harder, high strength steel materials (high strength steel sheets up to 975MPa tensile strength).
- Hardened nut material provides stronger thread strength.
Part Number Designation
| Part Number | Type | Thread Size Code | Shank Code | Finish |
|---|---|---|---|---|
| SH–0420–1X | SH | 0420 | 1 | X |


Drawing callouts: E, C, A, T. (Clinching profile may vary) Due to manufacturing procedure, parts may have a counterbore at shank end.
Unified — all dimensions are in inches.
| Thread Size | Type (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness(1) | Hole Size in Sheet +.003 −.000 | C Max. | E ±.010 | T ±.010 | Min. Dist. Hole ℄ To Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardened Alloy Steel | ||||||||||
| .250-20 (1/4-20) | SH | 0420 | 1 | .054 | .056 | .344 | .343 | .440 | .170 | .34 |
| 2 | .087 | .090 | ||||||||
| .313-18 (5/16-18) | SH | 0518 | 1 | .054 | .056 | .413 | .412 | .500 | .230 | .38 |
| 2 | .087 | .090 | ||||||||
| .375-16 (3/8-16) | SH | 0616 | 1 | .087 | .090 | .500 | .499 | .623 | .270 | .44 |
Metric — all dimensions are in millimeters.
| Thread Size x Pitch | Type (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness(1) | Hole Size in Sheet +0.08 | C Max. | E ±0.25 | T ±0.25 | Min. Dist. Hole ℄ To Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardened Alloy Steel | ||||||||||
| M6 x 1 | SH | M6 | 1 | 1.38 | 1.4 | 8.75 | 8.73 | 11.18 | 4.08 | 8.6 |
| 2 | 2.21 | 2.29 | ||||||||
| M8 x 1.25 | SH | M8 | 1 | 1.38 | 1.4 | 10.5 | 10.47 | 12.7 | 5.47 | 9.7 |
| 2 | 2.21 | 2.29 | ||||||||
| M10 x 1.5 | SH | M10 | 1 | 2.21 | 2.29 | 14 | 13.97 | 17.35 | 7.48 | 13.5 |
(1) For maximum performance, we recommend that you use the maximum shank length for your sheet thickness.