CL™ Self-Clinching Nuts
CLA™ Nuts
PDF page 29 · PEM Fastener Catalogue
Unified — (see drawing at top of page 28) all dimensions are in inches.
| Thread Size | Type (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness(1) | Hole Size In Sheet ±.003 −.000 | C Max. | E ±.010 | T ±.010 | Min. Dist. Hole ℄ To Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | ||||||||||
| .086-56 (#2-56) | CLA | 256 | 1 | .038 | .040 | .166 | .165 | .250 | .070 | .19 |
| 2 | .054 | .056 | ||||||||
| .112-40 (#4-40) | CLA | 440 | 1 | .038 | .040 | .1875 | .187 | .250 | .090 | .22 |
| 2 | .054 | .056 | ||||||||
| .138-32 (#6-32) | CLA | 632 | 1 | .038 | .040 | .213 | .212 | .280 | .090 | .27 |
| 2 | .054 | .056 | ||||||||
| .164-32 (#8-32) | CLA | 832 | 1 | .038 | .040 | .234 | .233 | .310 | .130 | .28 |
| 2 | .054 | .056 | ||||||||
| .190-24 (#10-24) | CLA | 024 | 1 | .038 | .040 | .296 | .295 | .370 | .160 | .31 |
| 2 | .054 | .056 | ||||||||
| .190-32 (#10-32) | CLA | 032 | 1 | .038 | .040 | .296 | .295 | .370 | .160 | .31 |
| 2 | .054 | .056 | ||||||||
| .250-20 (1/4-20) | CLA | 0420 | 1 | .054 | .056 | .344 | .343 | .440 | .170 | .34 |
| 2 | .087 | .091 | ||||||||
| 3 | .120 | .125 |
Metric — (see drawing at top of page 30) all dimensions are in millimeters.
| Thread Size x Pitch | Type (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness(1) | Hole Size In Sheet +0.08 | C Max. | E ±0.25 | T ±0.25 | Min. Dist. Hole ℄ To Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | ||||||||||
| M2 x 0.4 | CLA | M2 | 1 | 0.98 | 1 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 2 | 1.38 | 1.4 | ||||||||
| M3 x 0.5 | CLA | M3 | 1 | 0.98 | 1 | 4.75 | 4.73 | 6.35 | 2 | 5.6 |
| 2 | 1.38 | 1.4 | ||||||||
| M3.5 x 0.6 | CLA | M3.5 | 1 | 0.98 | 1 | 5.41 | 5.38 | 7.11 | 2 | 6.9 |
| 2 | 1.38 | 1.4 | ||||||||
| M4 x 0.7 | CLA | M4 | 1 | 0.98 | 1 | 5.94 | 5.92 | 7.8 | 3 | 7.1 |
| 2 | 1.38 | 1.4 | ||||||||
| M5 x 0.8 | CLA | M5 | 1 | 0.98 | 1 | 7.52 | 7.49 | 9.4 | 3.8 | 7.9 |
| 2 | 1.38 | 1.4 | ||||||||
| M6 x 1 | CLA | M6 | 1 | 1.38 | 1.4 | 8.75 | 8.73 | 11.18 | 4.08 | 8.6 |
| 2 | 2.21 | 2.3 |
(1) For maximum performance, we recommend that you use the maximum shank length for your sheet thickness.
(2) This shank code not available for SP nuts.
(3) This thread size S nut, with a -2 shank code, can be installed successfully without the need to pre punch a mounting hole in a separate operation. See page 39 for more information.