CL™ Self-Clinching Nuts
SL™ TRI-DENT® Prevailing Torque Locknuts
PDF page 31 · PEM Fastener Catalogue
Prevailing torque locking feature produces friction between threads of mated components thereby increasing the force needed to tighten as well as loosen the nut. Prevailing torque locknuts provide essentially the same torque value regardless of the amount axial load applied.
- 3 cycle locking performance.(1)
- Resistant to vibrational loosening.
- Back side of panel is flush or sub-flush for screw installation.
- Uses same mounting hole and installation tooling as standard S™ nuts.
- Recommended for use in sheets HRB 80 / HB 150 or less.
Part Number Designation
| Part Number | Type | Locking | Thread Size Code | Shank Code | Finish |
|---|---|---|---|---|---|
| SL–632–1ZI | S | L | 632 | 1 | ZI |


Drawing callouts: E, C, A, T. Clinching profile may vary. PEM TRI-DENT® Locking Feature (shape and position may vary).
Unified — all dimensions are in inches.
| Thread Size | Type | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness | Hole Size In Sheet +.003 −.000 | C Max. | E ±.010 | T ±.010 | Min. Dist. Hole ℄ To Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| .112-40 (#4-40) | SL | 440 | 1 | .038 | .040 | .166 | .165 | .250 | .070 | .19 |
| 2 | .054 | .056 | ||||||||
| .138-32 (#6-32) | SL | 632 | 1 | .038 | .040 | .1875 | .187 | .280 | .070 | .22 |
| 2 | .054 | .056 | ||||||||
| .164-32 (#8-32) | SL | 832 | 1 | .038 | .040 | .213 | .212 | .310 | .090 | .27 |
| 2 | .054 | .056 | ||||||||
| .190-32 (#10-32) | SL | 032 | 1 | .038 | .040 | .250 | .249 | .340 | .090 | .28 |
| 2 | .054 | .056 | ||||||||
| .250-20 (1/4-20) | SL | 0420 | 1 | .054 | .056 | .344 | .343 | .440 | .170 | .34 |
| 2 | .087 | .091 | ||||||||
| .313-18 (5/16-18) | SL | 0518 | 1 | .054 | .056 | .413 | .412 | .500 | .230 | .38 |
| 2 | .087 | .091 |
Metric — all dimensions are in millimeters.
| Thread Size x Pitch | Type | Thread Code | Shank Code | A (Shank) Max. | Min. Sheet Thickness | Hole Size In Sheet +0.08 | C Max. | E ±0.25 | T ±0.25 | Min. Dist. Hole ℄ To Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| M3 x 0.5 | SL | M3 | 1 | 0.98 | 1 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 2 | 1.38 | 1.4 | ||||||||
| M3.5 x 0.6 | SL | M3.5 | 1 | 0.98 | 1 | 4.75 | 4.73 | 7.11 | 1.5 | 5.6 |
| 2 | 1.38 | 1.4 | ||||||||
| M4 x 0.7 | SL | M4 | 1 | 0.98 | 1 | 5.41 | 5.38 | 7.87 | 2 | 6.9 |
| 2 | 1.38 | 1.4 | ||||||||
| M5 x 0.8 | SL | M5 | 1 | 0.98 | 1 | 6.35 | 6.33 | 8.64 | 2 | 7.1 |
| 2 | 1.38 | 1.4 | ||||||||
| M6 x 1 | SL | M6 | 1 | 1.38 | 1.4 | 8.75 | 8.73 | 11.18 | 4.08 | 8.6 |
| 2 | 2.21 | 2.3 | ||||||||
| M8 x 1.25 | SL | M8 | 1 | 1.38 | 1.4 | 10.5 | 10.47 | 12.7 | 5.47 | 9.7 |
| 2 | 2.21 | 2.3 | ||||||||
| M10 x 1.5 | SL | M10 | 1 | 2.21 | 2.29 | 14 | 13.97 | 17.35 | 7.48 | 13.5 |
| 2 | 3.05 | 3.18 |
(1) Achieved using steel socket head cap screws, 180 ksi / property class 12.9 with standard finish of thermal oxide and light oil.