CL™ Self-Clinching Nuts
Installation – S™/SL™/SMPS™/SS™/CLS™/CLSS™/CLA™/S-RT™/H™/HNL™ Nuts
PDF page 34 · PEM Fastener Catalogue
- Prepare properly sized mounting hole in sheet. Do not perform any secondary operations such as deburring.
- Place fastener into the anvil hole and place the mounting hole (preferably the punch side) over the shank of the fastener as shown in diagram to the right.
- With installation punch and anvil surfaces parallel, apply squeezing force until the head of the nut comes into contact with the sheet material.
Installation drawing callouts:
- Counterbore anvil – Thread Sizes #2-56 to 5/16 and M2 to M8. Punch; Anvil; A; P.
- Protrusion anvil(1) – CLS/S/SL/S-RT Thread Sizes 3/8, 7/16, 1/2, M10 and M12; H/HNL Thread Sizes 5/16, 3/8, M8 and M10. Punch; Anvil; A; P; 45˚ x .050"/ 1.27 mm Max.; R .015" / 0.381 mm Max.
PEMSERTER® Installation Tooling
CLS™/CLSS™/S™/SS™/PEM RT® Nuts
Unified
| Thread Code | Anvil Dimensions (in.) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±.002 | P ±.005 | |||
| 256/440/RT440 | .267 | .045 | 975200034 | 975200048 |
| 632/RT632 | .298 | .045 | 975200035 | 975200048 |
| 832/RT832 | .330 | .070 | 975200036 | 975200048 |
| 024/032/RT032 | .361 | .070 | 975200037 | 975200048 |
| 1224 | .415 | .080 | 975200786300 | 975200048 |
| 0420/RT0420 | .454 | .150 | 975200038 | 975200048 |
| 0518/RT0518 | .517 | .200 | 975200039 | 975200048 |
| 0616 | .280 | .250 | 975200045(1) | 975200048 |
| 0720 | .338 | .295 | 8020361(1) | 975200901400 |
| 0813 | .375 | .345 | 975200900300(1) | 975200901400 |
Metric
| Thread Code | Anvil Dimensions (mm) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±0.05 | P ±0.13 | |||
| M2/M3/RTM3 | 6.78 | 1.14 | 975200034 | 975200048 |
| M3.5 | 7.57 | 1.14 | 975200035 | 975200048 |
| M4/RTM4 | 8.38 | 1.78 | 975200036 | 975200048 |
| M5/RTM5 | 9.17 | 1.78 | 975200037 | 975200048 |
| M6/RTM6 | 11.53 | 3.81 | 975200038 | 975200048 |
| M8/RTM8 | 13.08 | 5.08 | 975200039 | 975200048 |
| M10 | 7.62 | 6.35 | 8005682(1) | 975200901400 |
| M12 | 9.53 | 8.76 | 975200900300(1) | 975200901400 |
SL™ Nuts
Unified
| Thread Code | Anvil Dimensions (in.) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±.002 | P ±.005 | |||
| 440 | .267 | .045 | 975200034 | 975200048 |
| 632 | .298 | .045 | 975200035 | 975200048 |
| 832 | .330 | .070 | 975200036 | 975200048 |
| 032 | .361 | .070 | 975200037 | 975200048 |
| 0420 | .454 | .150 | 975200038 | 975200048 |
| 0518 | .515 | .200 | 975200039 | 975200048 |
Metric
| Thread Code | Anvil Dimensions (mm) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±0.05 | P ±0.13 | |||
| M3 | 6.78 | 1.14 | 975200034 | 975200048 |
| M3.5 | 7.57 | 1.14 | 975200035 | 975200048 |
| M4 | 8.38 | 1.78 | 975200036 | 975200048 |
| M5 | 9.17 | 1.78 | 975200037 | 975200048 |
| M6 | 11.53 | 3.81 | 975200038 | 975200048 |
| M8 | 13.08 | 5.08 | 975200039 | 975200048 |
| M10 | 7.62 | 6.35 | 8005682(1) | 975200901400 |
CLA™ Nuts
Unified
| Thread Code | Anvil Dimensions (in.) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±.002 | P ±.005 | |||
| 256/440 | .267 | .045 | 975200034 | 975200048 |
| 632 | .298 | .045 | 975200035 | 975200048 |
| 832 | .330 | .070 | 975200036 | 975200048 |
| 024/032 | .392 | .140 | 975200782300 | 975200048 |
| 0420 | .454 | .150 | 975200038 | 975200048 |
Metric
| Thread Code | Anvil Dimensions (mm) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±0.05 | P ±0.13 | |||
| M3 | 6.78 | 1.14 | 975200034 | 975200048 |
| M3.5 | 7.57 | 1.14 | 975200035 | 975200048 |
| M4 | 8.38 | 1.78 | 975200036 | 975200048 |
| M5 | 9.96 | 3.56 | 975200782300 | 975200048 |
| M6 | 11.53 | 3.81 | 975200038 | 975200048 |
SMPS™ Nuts
Unified
| Thread Code | Anvil Dimensions (in.) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±.002 | P ±.005 | |||
| 256/440 | .236 | .045 | 975200904300 | 975200048 |
| 632 | .267 | .045 | 975200034 | 975200048 |
Metric
| Thread Code | Anvil Dimensions (mm) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±0.05 | P ±0.13 | |||
| M2.5/M3 | 5.99 | 1.14 | 975200904300 | 975200048 |
| M3.5 | 6.78 | 1.14 | 975200034 | 975200048 |
H™/HNL™ Nuts
Unified
| Thread Code | Anvil Dimensions (in.) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±.002 | P ±.005 | |||
| 0420 | .517 | .200 | 975200039 | 975200048 |
| 0518 | .220 | .250 | 975200783300(1) | 975200048 |
| 0616 | .280 | .250 | 975201240(1) | 8003076 |
Metric
| Thread Code | Anvil Dimensions (mm) | Anvil Part Number | Punch Part Number | |
|---|---|---|---|---|
| A ±0.05 | P ±0.13 | |||
| M6 | 13.13 | 5.08 | 975200039 | 975200048 |
| M8 | 5.59 | 6.35 | 975200783300(1) | 975200048 |
| M10 | 7.62 | 6.35 | 8005682(1) | 8003076 |
(1) Large nut anvils use protrusion to locate part instead of counterbore.