S™/SS™/CLS™/CLSS™/SP™ Nuts
PDF page 28 · PEM Fastener Catalogue
- S/SS nuts are recommended for use in steel or aluminum sheets HRB 80 / HB 150 or less.
- CLS/CLSS nuts are recommended for use in steel or aluminum sheets HRB 70 / HB 125 or less.
- SP nuts are recommended for use in stainless steel sheets HRB 90 / HB 192 or less.
- CLA nuts are recommended for use in steel or aluminum sheets HRB 50 / HB 82 or less.
Part Number Designation
| Part Number | Type | Material Code | Thread Size Code | Shank Code | Finish |
|---|---|---|---|---|---|
| S–632–1ZI | S | 632 | 1 | ZI | |
| SS–032–1ZI | SS | 032 | 1 | ZI | |
| CLS–632–1 | CL | S | 632 | 1 | |
| CLSS–032–1 | CLS | S | 032 | 1 | |
| SP–632–1 | S | P | 632 | 1 | |
| CLA–632–1 | CL | A | 632 | 1 |
Drawing callouts: E, C, A, T. (Clinching profile may vary) Due to manufacturing procedure, parts may have a counterbore at shank end.
Unified — all dimensions are in inches.
| Thread Size | Type (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Rec. Min. Sheet Thickness(1) | Hole Size In Sheet +.003 −.000 | C Max. | E ±.010 | T ±.010 | Min. Dist. Hole ℄ To Edge | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Steel | Stainless Steel | Hardened Stainless Steel | ||||||||||
| .086-56 (#2-56) | S | CLS | SP | 256 | 0 | .030 | .030 | .166 | .165 | .250 | .070 | .19 |
| 1 | .038 | .040 | ||||||||||
| 2 | .054 | .056 | ||||||||||
| .099-48 (#3-48) | S | CLS | — | 348 | 0 | .030 | .030 | .166 | .165 | .250 | .070 | .19 |
| 1 | .038 | .040 | ||||||||||
| 2 | .054 | .056 | ||||||||||
| .112-40 (#4-40) | S | CLS | SP | 440 | 0 | .030 | .030 | .166 | .165 | .250 | .070 | .19 |
| 1 | .038 | .040 | ||||||||||
| 2 | .054 | .056 | ||||||||||
| 3(2) | .087 | .090 | ||||||||||
| .138-32 (#6-32) | S | CLS | SP | 632 | 0 | .030 | .030 | .1875 | .187 | .280 | .070 | .22 |
| 1 | .038 | .040 | ||||||||||
| 2 | .054 | .056 | ||||||||||
| 3(2) | .087 | .090 | ||||||||||
| .164-32 (#8-32) | S | CLS | SP | 832 | 0 | .030 | .030 | .213 | .212 | .310 | .090 | .27 |
| 1 | .038 | .040 | ||||||||||
| 2 | .054 | .056 | ||||||||||
| 3(2) | .087 | .090 | ||||||||||
| .190-24 (#10-24) | SS | CLSS | SP | 024 | 0 | .030 | .030 | .250 | .249 | .340 | .090 | .28 |
| 1 | .038 | .040 | ||||||||||
| 2 | .054 | .056 | ||||||||||
| 3(2) | .087 | .090 | ||||||||||
| .190-32 (#10-32) | SS | CLSS | SP | 032 | 0 | .030 | .030 | .250 | .249 | .340 | .090 | .28 |
| 1 | .038 | .040 | ||||||||||
| 2 | .054 | .056 | ||||||||||
| 3(2) | .087 | .090 | ||||||||||
| .216-24 (#12-24) | S | CLS | — | 1224 | 1 | .038 | .040 | .277 | .276 | .370 | .130 | .31 |
| 2 | .054 | .056 | ||||||||||
| 3 | .087 | .090 | ||||||||||
| .250-20 (1/4-20) | S(3) | CLS | SP | 0420 | 0 | .045 | .047 | .344 | .343 | .440 | .170 | .34 |
| 1 | .054 | .056 | ||||||||||
| 2 | .087 | .090 | ||||||||||
| 3(2) | .120 | .125 | ||||||||||
| .250-28 (1/4-28) | S | CLS | — | 0428 | 1 | .054 | .056 | .344 | .343 | .440 | .170 | .34 |
| 2 | .087 | .090 | ||||||||||
| 3 | .120 | .125 | ||||||||||
| .313-18 (5/16-18) | S(3) | CLS | SP | 0518 | 1 | .054 | .056 | .413 | .412 | .500 | .230 | .38 |
| 2 | .087 | .090 | ||||||||||
| 3(2) | .120 | .125 | ||||||||||
| .313-24 (5/16-24) | S | CLS | SP | 0524 | 1 | .054 | .056 | .413 | .412 | .500 | .230 | .38 |
| 2 | .087 | .090 | ||||||||||
| 3(2) | .120 | .125 | ||||||||||
| .375-16 (3/8-16) | S | CLS | SP | 0616 | 1 | .087 | .090 | .500 | .499 | .560 | .270 | .44 |
| 2 | .120 | .125 | ||||||||||
| 3(2) | .235 | .250 | ||||||||||
| .375-24 (3/8-24) | S | CLS | SP | 0624 | 1 | .087 | .090 | .500 | .499 | .560 | .270 | .44 |
| 2 | .120 | .125 | ||||||||||
| 3(2) | .235 | .250 | ||||||||||
| .438-20 (7/16-20) | S | — | — | 0720 | 1 | .087 | .092 | .562 | .561 | .687 | .311 | .562 |
| .500-13 (1/2-13) | S | CLS | — | 0813 | 1 | .120 | .125 | .656 | .655 | .810 | .360 | .63 |
| 2 | .235 | .250 | ||||||||||
| .500-20 (1/2-20) | S | CLS | — | 0820 | 1 | .120 | .125 | |||||
| 2 | .235 | .250 | ||||||||||
(1) For maximum performance, we recommend that you use the maximum shank length for your sheet thickness.
(2) This shank code not available for SP nuts.
(3) This thread size S nut, with a -2 shank code, can be installed successfully without the need to pre punch a mounting hole in a separate operation. See page 42 for more information.
The increased hardness of stainless steel panels requires careful consideration when installing self-clinching fasteners. See page 39 or refer to Fastener Installation Dos and Don'ts on our website.
Metric — (see drawing at top of page 28) all dimensions are in millimeters.
| Thread Size x Pitch | Type (Fastener Material) | Thread Code | Shank Code | A (Shank) Max. | Rec. Min. Sheet Thickness(1) | Hole Size In Sheet +0.08 | C Max. | E ±0.25 | T ±0.25 | Min. Dist. Hole ℄ To Edge | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Steel | Stainless Steel | Hardened Stainless Steel | ||||||||||
| M2 x 0.4 | S | CLS | SP | M2 | 0(2) | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 1 | 0.97 | 1 | ||||||||||
| 2 | 1.38 | 1.4 | ||||||||||
| M2.5 x 0.45 | S | CLS | SP | M2.5 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 1 | 0.97 | 1 | ||||||||||
| 2 | 1.38 | 1.4 | ||||||||||
| M3 x 0.5 | S | CLS | SP | M3 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
| 1 | 0.97 | 1 | ||||||||||
| 2 | 1.38 | 1.4 | ||||||||||
| M3.5 x 0.6 | S | CLS | — | M3.5 | 0 | 0.77 | 0.8 | 4.75 | 4.73 | 7.11 | 1.5 | 5.6 |
| 1 | 0.97 | 1 | ||||||||||
| 2 | 1.38 | 1.4 | ||||||||||
| M4 x 0.7 | S | CLS | SP | M4 | 0 | 0.77 | 0.8 | 5.41 | 5.38 | 7.87 | 2 | 6.9 |
| 1 | 0.97 | 1 | ||||||||||
| 2 | 1.38 | 1.4 | ||||||||||
| M5 x 0.8 | SS | CLSS | SP | M5 | 0 | 0.77 | 0.8 | 6.35 | 6.33 | 8.64 | 2 | 7.1 |
| 1 | 0.97 | 1 | ||||||||||
| 2 | 1.38 | 1.4 | ||||||||||
| M6 x 1 | S(3) | CLS | SP | M6 | 00(2) | 0.89 | 0.92 | 8.75 | 8.73 | 11.18 | 4.08 | 8.6 |
| 0(2) | 1.15 | 1.2 | ||||||||||
| 1 | 1.38 | 1.4 | ||||||||||
| 2 | 2.21 | 2.29 | ||||||||||
| M8 x 1.25 | S(3) | CLS | SP | M8 | 1 | 1.38 | 1.4 | 10.5 | 10.47 | 12.7 | 5.47 | 9.7 |
| 2 | 2.21 | 2.29 | ||||||||||
| M10 x 1.5 | S | CLS | SP | M10 | 1 | 2.21 | 2.29 | 14 | 13.97 | 17.35 | 7.48 | 13.5 |
| 2(2) | 3.05 | 3.18 | ||||||||||
| M12 x 1.75 | S | — | — | M12 | 1 | 3.05 | 3.18 | 17 | 16.95 | 20.57 | 8.5 | 16 |