TablesJ Design of connections
Table J3.5: Values of Edge Distance Increment C₂, in
PDF page 208 · AISC 360-22
| Nominal Diameter of Fastener | Oversized Holes | Slotted Holes | ||
|---|---|---|---|---|
| Long Axis Perpendicular to Edge | Long Axis Parallel to Edge | |||
| Short Slots | Long Slots[a] | |||
| ≤ 7/8 | 1/16 | 1/8 | 3/4d | 0 |
| 1 | 1/8 | 1/8 | ||
| ≥ 1 1/8 | 1/8 | 3/16 | ||
[a]When the length of the slot is less than the maximum allowable (see Table J3.3), C₂ is permitted to be reduced by one-half the difference between the maximum and actual slot lengths.