CH™ Concealed-Head Self-Clinching Studs and Standoffs
CHA™, CFHA™, CHC™ and CFHC™ Aluminum and Stainless Steel Studs
PDF page 21 · PEM Fastener Catalogue


Drawing callouts: A, L, C, E; .062" / 1.6 mm Max.; Dimple (Registered Trademark). Clinching profile may vary.
Unified — all dimensions are in inches.
| Thread Size | Type | Thread Code | Length Code "L" ±.015 (Length code is in 16ths of an inch) | Min. Sheet Thickness | Blind Mounting Hole Dia. +.003 −.000 | Min. Depth of Blind Hole(1) | A (Shank) Max. | E ±.010 | C Max. | Min. Dist. Hole ℄ To Edge | Max. Hole In Attached Parts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Stainless Steel | .250 | .375 | .500 | .625 | .750 | 1.00 | ||||||||||
| .112-40 (#4-40) | CHA | CHC | 440 | 4 | 6 | 8 | 10 | 12 | — | .062 | .172 | .043 | .041 | .205 | .171 | .156 | .135 |
| CFHA | CFHC | .093 | .075 | .071 | |||||||||||||
| .138-32 (#6-32) | CHA | CHC | 632 | 4 | 6 | 8 | 10 | 12 | 16 | .062 | .213 | .043 | .041 | .250 | .212 | .188 | .160 |
| CFHA | CFHC | .093 | .075 | .071 | |||||||||||||
| .164-32 (#8-32) | CHA | CHC | 832 | 4 | 6 | 8 | 10 | 12 | 16 | .062 | .290 | .043 | .041 | .328 | .289 | .219 | .185 |
| CFHA | CFHC | .093 | .075 | .071 | |||||||||||||
| .190-32 (#10-32) | CHA | CHC | 032 | — | 6 | 8 | 10 | 12 | 16 | .062 | .312 | .043 | .041 | .350 | .311 | .250 | .210 |
| CFHA | CFHC | .093 | .075 | .071 | |||||||||||||
Metric — all dimensions are in millimeters.
| Thread Size x Pitch | Type | Thread Code | Length Code "L" ±0.4 (Length code is in millimeters) | Min. Sheet Thickness | Blind Mounting Hole Dia. +0.08 | Min. Depth of Blind Hole(1) | A (Shank) Max. | E ±0.25 | C Max. | Min. Dist. Hole ℄ To Edge | Max. Hole In Attached Parts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Stainless Steel | |||||||||||||||||
| M3 x 0.5 | CHA | CHC | M3 | 6 | 8 | 10 | 12 | 16 | 20 | — | 1.6 | 4.37 | 1.1 | 1.04 | 5.21 | 4.35 | 4 | 3.6 |
| CFHA | CFHC | 2.4 | 1.91 | 1.8 | ||||||||||||||
| M4 x 0.7 | CHA | CHC | M4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 1.6 | 7.37 | 1.1 | 1.04 | 8.33 | 7.35 | 5.6 | 4.6 |
| CFHA | CFHC | 2.4 | 1.91 | 1.8 | ||||||||||||||
| M5 x 0.8 | CHA | CHC | M5 | — | — | 10 | 12 | 16 | 20 | 25 | 1.6 | 7.93 | 1.1 | 1.04 | 8.89 | 7.9 | 6.4 | 5.6 |
| CFHA | CFHC | 2.4 | 1.91 | 1.8 | ||||||||||||||
(1) Blind holes may be deeper than minimums except where sheet material is at or near minimum thickness. Fasteners should always be installed so the flange is flush with the surface of the sheet.
Part Number Designation
| Part Number | Type | Material | Thread Code | Length Code |
|---|---|---|---|---|
| CHA–632–6 | CH | A | 632 | 6 |
| CFHA–632–6 | CFH | A | 632 | 6 |
| CHC–632–6 | CH | C | 632 | 6 |
| CFHC–632–6 | CFH | C | 632 | 6 |