Performance Data (1)
PDF page 24 · PEM Fastener Catalogue
Unified
| Type | Thread Code | Max. Tightening Torque Ref. (in. lbs.) | Test Sheet Material | |||
|---|---|---|---|---|---|---|
| Cold-rolled Steel | 5052-H34 Aluminum | |||||
| Installation (lbs.) | Pullout (lbs.) | Installation (lbs.) | Pullout (lbs.) | |||
| Concealed-head Standoffs | ||||||
| CSS | 440 | 4.75 | 4,000 | 300 | 2,800 | 200 |
| 632 | 8.75 | 4,500 | 350 | 3,000 | 240 | |
| 832 | 18 | 4,800 | 400 | 4,000 | 270 | |
| 032 | 32 | 5,500 | 450 | 5,000 | 290 | |
| CSOS | 440 | 4.75 | 4,300 | 330 | 2,900 | 220 |
| 632 | 8.75 | 5,000 | 360 | 3,200 | 240 | |
| 832 | 18 | 5,300 | 440 | 4,000 | 300 | |
| 032 | 32 | 6,000 | 600 | 5,000 | 400 | |
| 0420 | 64 | 6,500 | 650 | 5,500 | 430 | |
| Concealed-head Studs | ||||||
| CHC | 440 | 4.75 | 1,800 | 240 | 1,400 | 130 |
| 632 | 8.75 | 2,500 | 260 | 1,800 | 160 | |
| 832 | 18 | 4,000 | 270 | 2,800 | 180 | |
| 032 | 32 | 5,000 | 290 | 4,000 | 210 | |
| CFHC | 440 | 4.75 | 2,000 | 240 | 1,500 | 200 |
| 632 | 8.75 | 2,700 | 350 | 2,500 | 260 | |
| 832 | 18 | 3,300 | 440 | 3,000 | 310 | |
| 032 | 32 | 4,000 | 680 | 3,500 | 360 | |
| CHA | 440 | 2.85 | (2) | (2) | 1,400 | 125 |
| 632 | 5.4 | (2) | (2) | 1,800 | 135 | |
| 832 | 10.8 | (2) | (2) | 2,800 | 145 | |
| 032 | 19.2 | (2) | (2) | 4,000 | 170 | |
| CFHA | 440 | 2.85 | (2) | (2) | 1,500 | 190 |
| 632 | 5.4 | (2) | (2) | 2,500 | 220 | |
| 832 | 10.8 | (2) | (2) | 3,000 | 240 | |
| 032 | 19.2 | (2) | (2) | 3,500 | 300 | |
Metric
| Type | Thread Code | Max. Tightening Torque Ref. (N•m) | Test Sheet Material | |||
|---|---|---|---|---|---|---|
| Cold-rolled Steel | 5052-H34 Aluminum | |||||
| Installation (kN) | Pullout (N) | Installation (kN) | Pullout (N) | |||
| Concealed-head Standoffs | ||||||
| CSS | M3 | 0.55 | 17.8 | 1330 | 12.5 | 890 |
| M4 | 2 | 21.3 | 1775 | 17.8 | 1200 | |
| M5 | 3.6 | 24.5 | 2000 | 22.2 | 1290 | |
| CSOS | M3 | .55 | 19.2 | 1465 | 12.9 | 975 |
| M4 | 2 | 23.6 | 1955 | 17.8 | 1335 | |
| M5 | 3.6 | 26.7 | 2665 | 22.2 | 1775 | |
| M6 | 7.2 | 28.9 | 2860 | 24.4 | 1915 | |
| Concealed-head Studs | ||||||
| CHC | M3 | 0.55 | 8 | 1065 | 6.2 | 575 |
| M4 | 2 | 17.8 | 1200 | 12.5 | 800 | |
| M5 | 3.6 | 22.2 | 1290 | 17.8 | 930 | |
| CFHC | M3 | 0.55 | 8.9 | 1065 | 6.7 | 890 |
| M4 | 2 | 14.7 | 1955 | 13.3 | 1375 | |
| M5 | 3.6 | 17.8 | 3020 | 15.6 | 1600 | |
| CHA | M3 | 0.3 | (2) | (2) | 6.2 | 555 |
| M4 | 1.2 | (2) | (2) | 12.5 | 645 | |
| M5 | 2.16 | (2) | (2) | 17.8 | 755 | |
| CFHA | M3 | 0.3 | (2) | (2) | 6.7 | 845 |
| M4 | 1.2 | (2) | (2) | 13.3 | 1065 | |
| M5 | 2.16 | (2) | (2) | 15.6 | 1330 | |
(1) Published installation forces are for general reference. Actual set-up and confirmation of complete installation should be made by observing proper seating of fastener as described in the installation steps. Other performance values reported are averages when all proper installation parameters and procedures are followed. Variations in mounting hole size, sheet material, and installation procedure may affect performance. Performance testing this product in your application is recommended. We will be happy to provide technical assistance and/or samples for this purpose.
(2) Not recommended.
Look for the PEM® dimple trademark on studs and the PEM® "two groove" trademark on standoffs. Fastener drawings and models are available at www.pemnet.com