B™ Self-Clinching Blind Fasteners
Part Number Designation
PDF page 17 · PEM Fastener Catalogue
| Part Number | Type | Material Code | Thread Size Code | Shank Code | Finish |
|---|---|---|---|---|---|
| B–832–2ZI | B | 832 | 2 | ZI | |
| BS–832–2 | B | S | 832 | 2 |
Unified — all dimensions are in inches.
| Thread Size | Type (Fastener Material) | Thread Code(1) | Shank Code | A (Shank) Max. | Min. Sheet Thickness | Hole Size in Sheet +.003 −.000 | B Max. | C Max. | E ±.010 | F Min. | L Max. | T ±.010 | Min. Dist. Hole ℄ to Edge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Stainless Steel | |||||||||||||
| .112-40 (#4-40) | B | BS | 440 | 1 | .038 | .040 | .166 | .150 | .165 | .250 | .210 | .335 | .380 | .19 |
| 2 | .054 | .056 | ||||||||||||
| .138-32 (#6-32) | B | BS | 632 | 1 | .038 | .040 | .1875 | .169 | .187 | .280 | .230 | .335 | .380 | .22 |
| 2 | .054 | .056 | ||||||||||||
| .164-32 (#8-32) | B | BS | 832 | 1 | .038 | .040 | .213 | .204 | .212 | .310 | .280 | .385 | .440 | .27 |
| 2 | .054 | .056 | ||||||||||||
| .190-32 (#10-32) | B | BS | 032 | 1 | .038 | .040 | .250 | .235 | .249 | .340 | .280 | .385 | .440 | .28 |
| 2 | .054 | .056 | ||||||||||||
| .250-20 (1/4-20) | B | BS | 0420 | 1 | .054 | .056 | .344 | .305 | .343 | .430 | .310 | .500 | .560 | .34 |
| 2 | .087 | .090 | ||||||||||||
Metric — all dimensions are in millimeters.
| Thread Size x Pitch | Type (Fastener Material) | Thread Code(1) | Shank Code | A (Shank) Max. | Min. Sheet Thickness | Hole Size in Sheet +0.08 | B Max. | C Max. | E ±0.25 | F Min. | L Max. | T ±0.25 | Min. Dist. Hole ℄ to Edge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Stainless Steel | |||||||||||||
| M3 x 0.5 | B | BS | M3 | 1 | 0.97 | 1 | 4.22 | 3.84 | 4.2 | 6.35 | 5.3 | 8.5 | 9.6 | 4.8 |
| 2 | 1.38 | 1.4 | ||||||||||||
| M4 x 0.7 | B | BS | M4 | 1 | 0.97 | 1 | 5.41 | 5.2 | 5.38 | 7.95 | 7.1 | 9.8 | 11.2 | 6.9 |
| 2 | 1.38 | 1.4 | ||||||||||||
| M5 x 0.8 | B | BS | M5 | 1 | 0.97 | 1 | 6.35 | 6.02 | 6.33 | 8.75 | 7.1 | 9.8 | 11.2 | 7.1 |
| 2 | 1.38 | 1.4 | ||||||||||||
| M6 x 1 | B | BS | M6 | 1 | 1.38 | 1.4 | 8.75 | 7.8 | 8.73 | 11.1 | 7.8 | 12.7 | 14.3 | 8.6 |
| 2 | 2.21 | 2.29 | ||||||||||||
(1) PEM® B™ nuts are available on special order with a free-running locking thread feature allowing mating screw to turn freely until clamp load is applied. For more information, contact PEM® Technical Support.