B™ Self-Clinching Blind Fasteners
Performance Data (1)
PDF page 18 · PEM Fastener Catalogue
Unified
| Thread Code | Shank Code | Sheet Thickness (in.) | Test Sheet Material | |||||
|---|---|---|---|---|---|---|---|---|
| 5052-H34 Aluminum | Cold-Rolled Steel | |||||||
| Installation (lbs.) | Pushout (lbs.) | Torque-out (in. lbs.) | Installation (lbs.) | Pushout (lbs.) | Torque-out (in. lbs.) | |||
| 440 | 1 | .040 | 1600 | 90 | 10 | 2500 | 125 | 13 |
| 2 | .056 | 2000 | 170 | 13 | 3500 | 230 | 18 | |
| 632 | 1 | .040 | 1800 | 95 | 17 | 3000 | 130 | 18 |
| 2 | .056 | 2800 | 190 | 22 | 4000 | 260 | 28 | |
| 832 | 1 | .040 | 2000 | 105 | 23 | 3500 | 135 | 30 |
| 2 | .056 | 3000 | 220 | 35 | 5000 | 285 | 45 | |
| 032 | 1 | .040 | 2100 | 110 | 32 | 4000 | 140 | 35 |
| 2 | .056 | 3500 | 190 | 50 | 5000 | 250 | 60 | |
| 0420 | 1 | .056 | 4000 | 315 | 90 | 6000 | 400 | 105 |
| 2 | .090 | |||||||
Metric
| Thread Code | Shank Code | Sheet Thickness (mm) | Test Sheet Material | |||||
|---|---|---|---|---|---|---|---|---|
| 5052-H34 Aluminum | Cold-Rolled Steel | |||||||
| Installation (kN) | Pushout (N) | Torque-out (N•m) | Installation (kN) | Pushout (N) | Torque-out (N•m) | |||
| M3 | 1 | 1 | 7.1 | 400 | 1.15 | 11.1 | 550 | 1.5 |
| 2 | 1.4 | 9 | 750 | 1.47 | 14 | 1010 | 2.05 | |
| M4 | 1 | 1 | 8.9 | 470 | 2.6 | 15.6 | 600 | 3.4 |
| 2 | 1.4 | 12.5 | 970 | 4 | 20 | 1250 | 5.1 | |
| M5 | 1 | 1 | 9.3 | 480 | 3.6 | 17.8 | 620 | 4 |
| 2 | 1.4 | 14 | 845 | 5.7 | 25 | 1112 | 6.8 | |
| M6 | 1 | 1.4 | 17.8 | 1400 | 10.2 | 25.7 | 1760 | 11.9 |
| 2 | 2.3 | |||||||
(1) Published installation forces are for general reference. Actual set-up and confirmation of complete installation should be made by observing proper seating of fastener as described in the installation steps. Other performance values reported are averages when all proper installation parameters and procedures are followed. Variations in mounting hole size, sheet material, and installation procedure may affect performance. Performance testing this product in your application is recommended. We will be happy to provide technical assistance and/or samples for this purpose.